Female Run Tee

Home Female Run Tee

Female Run Tee

Most Recognized Female Run Tee Pipe Fitting Manufacturer, Female Run Tee Instrumentation Pipe Fitting, Female Run Tee Connector, Female Run Tee Stockist, Female Run Tee Adapter, Female Run Tee Tubing, Female Run Tee with Ferrule Fittings Supplier

Stainless Steel Female Run Tee Fittings Stockist, Carbon Steel Female Run Tee Pipe Fittings, Nickel Alloy Female Run Tee Fittings, Alloy Steel Female Run Tee Pipes Fittings Exporter

We at, Jaydeep Steels are most dedicated to offering premium quality Female Run Tee in various specifications, shapes, forms, and dimensions. We have modern technologies in our manufacturing unit where we fabricate these fitting using high-quality raw materials that are supplied by most trusted vendors in the market. The Female Run Tee is our specialty; we manufacture standards as well as customize fittings as per the client’s requirement.

Female Run Tee is used to connect three pipes/tubes having outside thread at one or more sides. These threaded sides are used to connect multiple pipes & tubes in the T section, that’s why these fittings called Female Run Tee Ferrule Fittings. These fittings offer an easy, quick, safe and reliable connection between supply and delivery lines.

SS 304 Female Run Tee, SS 316 Female Run Tee Fittings, Copper Nickel Union Fittings, Cu-Ni 90/10 Female Run Tee Fittings Stockholder

Our Female Run Tee Ferrule Fittings is used in diverse industries such as oil & gas industries, pharmaceuticals, aerospace & defense power, automobiles, cement & chemical processing, and many others. Moreover, we supply these fittings in 304 Stainless Steel, 316 Stainless Steel, Carbon & Alloy Steel, 90/10 Cupronickel Fittings and more.

Furthermore, Our high qualities Female Run Tee possess leak-free connection, vibration resistance, easy to install a variety of end connections & patterns and cost-effectiveness. If you want to learn more or to buy these fittings Contact Us Now. Our team will help you to choose the perfect fittings for your applications.

Technical Specification

Part no. Equivalent Part no. Type 1 Equivalent part no Type 2 NPT FEMALE PIPE SIZE P LX ODT-ØT(INCHES) Ø E BODY HEX F C NUT HEX W D L1
1-FED-1N -100-8-1 1FEL1N 1/16 0.56 1/16 0.05 9/16 0.60 9/16 0.50 0.71
1-FED-2N -100-8-2 1FEL2N 1/8 0.66 1/16 0.05 9/16 0.60 9/16 0.50 0.81
2-FED-2N -200-8-2 2FEL2N 1/8 0.75 1/8 0.09 9/16 0.60 7/16 0.50 0.97
2-FED-4N -200-8-4 2FEL4N 1/4 0.88 1/8 0.09 11/16 0.60 7/16 0.50 1.08
3-FED-2N -300-8-2 3FEL2N 1/8 0.75 3/16 0.12 9/16 0.63 9/16 0.54 1.00
4-FED-2N -400-8-2 4FEL2N 1/8 0.75 1/4 0.19 9/16 0.70 9/16 0.60 1.06
4-FED-4N -400-8-4 4FEL4N 1/4 0.88 1/4 0.19 7/8 0.70 9/16 0.60 1.17
4-FED-6N -400-8-6 4FEL6N 3/8 0.88 1/4 0.19 7/8 0.70 9/16 0.60 1.25
4-FED-8N -400-8-8 4FEL8N 1/2 1.12 1/4 0.19 1-1/16 0.70 9/16 0.60 1.36
5-FED-2N -500-8-2 5FEL2N 1/8 0.75 5/16 0.25 9/16 0.73 5/8 0.64 1.13
5-FED-4N -500-8-4 5FEL4N 1/4 0.88 5/16 0.25 13/16 0.73 5/8 0.64 1.20
6-FED-2N -600-8-2 6FEL2N 1/8 0.75 3/8 0.28 7/8 0.76 11/16 0.66 1.20
6-FED-4N -600-8-4 6FEL4N 1/4 0.88 3/8 0.28 7/8 0.76 11/16 0.66 1.23
6-FED-6N -600-8-6 6FEL6N 3/8 0.88 3/8 0.28 7/8 0.76 11/16 0.66 1.31
6-FED-8N -600-8-8 6FEL8N 1/2 1.12 3/8 0.28 1-1/16 0.76 11/16 0.66 1.42
8-FED-4N -810-8-4 8FEL4N 1/4 0.88 1/2 0.41 13/16 0.86 7/8 0.90 1.42
8-FED-6N -810-8-6 8FEL6N 3/8 0.88 1/2 0.41 13/16 0.86 7/8 0.90 1.42
8-FED-8N -810-8-8 8FEL8N 1/2 1.12 1/2 0.41 1-1/16 0.86 718 0.90 1.53
10-FED-6N -1010-8-6 10FEL6N 3/8 0.88 5/8 0.50 15/16 0.86 1 0.96 1.50
10-FED-8N -1010-8-8 10FEL8N 1/2 1.12 5/8 0.50 1-1/16 0.86 1 0.96 1.57
12-FED-8N -1210-8-8 12FEL8N 1/2 1.12 3/4 0.62 1-1/16 0.86 1-1/8 0.96 1.57
12-FED-12N -1210-8-12 12FEL12N 3/4 1.25 3/4 0.62 1-3/8 0.86 1-1/8 0.96 1.76
14-FED-12N -1410-8-12 14FEL12N 3/4 1.25 7/8 0.72 1-3/8 0000 1-1/4 1.02 1.76
16-FED-12N -1610-8-12 16FEL12N 3/4 1.25 1 0.88 1-3/8 1.04 1-1/2 1.23 1.93
16-FED-16N -1610-8-16 16FEL16N 1 1.50 1 0.88 1-11/16 1.04 1-1/2 1.23 2.11

Material of Construction

Monel Monel 400, Monel K500, Monel R-405
Nickel Nickel 200, Nickel 201
Inconel Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy Incoloy 800, Inconel 800H, 800HT
Hastalloy Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Carbon Steel ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70
Duplex Steel ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61
Alloy Steel ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19

Female Run Tee Dimension

Imperial tubing
Tube O.D NPT thread A C H L W Min. bore
inch mm mm inch mm inch mm inch inch
1/8 1/8 1.75 44.45 1.00 25.40 0.75 19.05 0.75 19.05 9/16 0.09
3/16 1/8 1.75 44.45 1.00 25.40 0.75 19.05 0.75 19.05 9/16 0.13
1/4 1/8 1.83 46.48 1.08 27.43 0.75 19.05 0.78 19.81 9/16 0.19
1/4 1/4 2.05 52.07 1.21 30.73 0.84 21.34 0.91 23.11 3/4 0.19
5/16 1/8 1.85 46.99 1.10 27.94 0.75 19.05 0.81 20.57 9/16 0.25
3/8 1/4 2.10 53.34 1.26 32.00 0.84 21.34 0.97 24.64 3/4 0.28
1/2 3/8 2.32 58.93 1.41 35.81 0.91 23.11 1.03 26.16 7/8 0.41
1/2 1/2 2.64 67.06 1.51 38.35 1.31 33.27 1.13 28.70 1.1/16 0.41
3/4 3/4 2.88 73.15 1.63 41.40 1.25 31.75 1.25 31.75 1.5/16 0.63
7/8 1/2 2.64 67.1 1.51 38.4 1.13 28.7 1.13 28.7 1.1/16 0.63
7/8 3/4 2.88 73.2 1.63 41.4 1.25 31.75 1.25 31.75 1.5/16 0.75
1 3/4 3.03 76.96 1.78 45.21 1.25 31.75 1.31 33.27 1.5/16 0.88
1 1 3.50 88.90 2.00 50.80 1.50 38.10 1.53 38.86 1.5/8 0.88
Metric tubing
Tube O.D mm NPT thread A C H L W Min. bore
inch mm inch mm inch mm inch mm inch inch
3 1/8 1.75 44.45 1.00 25.40 0.75 19.05 0.75 19.05 9/16 0.09
6 1/8 1.83 46.48 1.08 27.43 0.75 19.05 0.78 19.81 9/16 0.19
6 1/4 2.05 52.07 1.21 30.73 0.84 21.34 0.91 23.11 3/4 0.19
8 1/8 1.85 46.99 1.10 27.94 0.75 19.05 0.81 20.57 9/16 0.25
10 1/4 2.10 53.34 1.26 32.00 0.84 21.34 0.97 24.64 3/4 0.28
12 3/8 2.32 58.93 1.41 35.81 0.91 23.11 1.03 26.16 7/8 0.41
12 1/2 2.64 67.06 1.51 38.35 1.31 33.27 1.13 28.70 1.1/16 0.41
20 3/4 2.88 73.15 1.63 41.40 1.25 31.75 1.25 31.75 1.5/16 0.63
25 3/4 3.03 76.96 1.78 45.21 1.25 31.75 1.31 33.27 1.5/16 0.88
25 1 3.50 88.90 2.00 50.80 1.50 38.10 1.53 38.86 1.5/8 0.88

Price List of Female Run Tee

Jaydeep Steels is one of the most competitive suppliers of pipes and tubes from India. Our prices for Female Run Tee are very competitive. Please click on the request a quote button or click here to request the updated price list and ready stock information along with your requirement. Jaydeep Steels maintains a stock of all standard items and can export them at the best price for Female Run Tee.

Female Run Tee - Industries & Applications

Our Female Run Tee is used in a wide range of applications and various industries. Below are a few of them:

  • Gas Processing Industries
  • Petrochemical Industries
  • Power Generation Industries
  • Food Processing Industries
  • Chemical Industries
  • Oil & Gas Industries
  • Fertilizers Industries
  • Sugar Industries

Available Stock of Female Run Tee

We maintain huge inventories of all standard sizes and grades. Please send us your complete requirement and we will send you the availability with the best quote for Female Run Tee.

Click to send your requirement.

How to Buy Female Run Tee

Jaydeep Steels is a leading stockist, distributor, and supplier of Female Run Tee from India. We maintain huge stocks and you can easily buy Female Run Tee and other forms of Pipe Fittings at one of the best prices. Please use the contact button or click here to send us your requirement to Buy Female Run Tee from Jaydeep Steels.

Female Run Tee Exporter:

Exporting Female Run Tee to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes  Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy,  Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia,  South Korea, South Africa, Sri Lanka, Syria,  Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen.

error: Content is protected !!